<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.bertoacq.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.bertoacq.com/case-studies/</loc>
		<lastmod>2026-08-11T09:23:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.bertoacq.com/case-studies/gty-technology-holdings-govtech-public-sector-saas/</loc>
		<lastmod>2026-08-11T09:22:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.bertoacq.com/case-studies/rush-street-interactive-dmy-i-igaming/</loc>
		<lastmod>2026-08-11T09:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/rushstreet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/rushstreet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bertoacq.com/case-studies/genius-sports-dmy-ii-sports-data/</loc>
		<lastmod>2026-08-11T09:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/genius.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/genius.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bertoacq.com/case-studies/ionq-dmy-iii-quantum-computing/</loc>
		<lastmod>2026-08-11T09:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/ionq-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/ionq-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bertoacq.com/case-studies/planet-labs-dmy-iv-earth-observation/</loc>
		<lastmod>2026-08-11T09:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/planet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/planet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bertoacq.com/case-studies/rain-enhancement-technologies-coliseum-acquisition-corp-water-security/</loc>
		<lastmod>2026-08-11T09:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/rain-enhancement-lg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/rain-enhancement-lg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bertoacq.com/case-studies/horizon-quantum-dmy-squared-quantum-software/</loc>
		<lastmod>2026-08-11T09:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/horizon-quantum.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bertoacq.com/wp-content/uploads/2026/07/horizon-quantum.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->